Property Attributes
- MLS#10840388
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodGlen at Cave Springs
- Zip30134
- StyleTraditional
- Year Built2026
- Taxes$ 1
- Price$ 389,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2565
- Lot Size0.22 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Move in Ready December! The Harrington by Smith Douglas Homes located in Glen at Cave Springs in Douglasville. This thoughtfully designed 4 bedroom, 2.5-bath home blends modern style with functional living. A wide foyer leads to a private study with French doors, perfect for a home office. The open-concept living, dining, and kitchen area is ideal for everyday living and entertaining. The gourmet kitchen features granite countertops, a tile backsplash, 42-inch cabinets, a large island, and stainless-steel appliances. The family room includes an inviting contemporary fireplace, and the spacious 10' x 20' patio offers great outdoor living. Luxury Vinyl Plank flooring enhances the main level. Both stories have Smith Douglas Homes signature 9ft ceiling heights which add to the home's airy feel. Upstairs, the primary suite impresses with a tray ceiling and spa-like bath with marble countertops. Three additional bedrooms, a hall bath, and a second-floor laundry complete the upper level. Ample closets provide excellent storage. Residents will enjoy amenities including a pool and pool house. Photos are representative of plan and not actual home. Seller incentives available with preferred lender.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastside Elementary School | Stewart Middle School | Douglas High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $389,925 |
| 9/9/2026 | Listed $389,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 400 |
| Association Fee Includes | None |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Pool,Sidewalks,Street Lights |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Glen at Cave Springs |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 85 S then merge onto I-285 N. After 13 miles take exit 10B to merge onto I-20 W/Tom Murphy Fwy toward Birmingham. Take exit 37 toward Douglasville and merge onto Hwy 92 N/Fairburn Rd. Continue on Dallas Hwy, turn left onto Cave Springs Rd, the community is then on the right. Use 5546 Cave Springs Rd, Douglasville for GPS |
| High School | Douglas |
| City | Douglasville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Elementary School | Eastside |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Stewart |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.smithdouglas.com/plan/the-harrington |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2565 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Solid Surface Counters |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9583.2 |
| Foundation Details | Slab |
| Building Area Total | 2565 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may