Property Attributes
- MLS#10837387
- TypeSingle Family
- Listing Status New
- CountyDouglas
- CityDouglasville
- NeighborhoodGlen at Cave Springs
- Zip30134
- StyleTraditional
- Year Built2026
- Taxes$ 1
- Price$ 392,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2372
- Lot Size0.17 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Move-In Ready November 2026! The McGinnis plan by Smith Douglas Homes in the highly desirable Glen at Cave Springs community. Perfectly situated on a private cul-de-sac homesite, this beautifully designed two-story home offers the ideal blend of space, comfort, and modern style. The main level welcomes you with a wide foyer that leads to a fifth bedroom and full bath, making it an ideal flex space for guests, home office or play area. At the heart of the home, the open-concept layout features a spacious family room highlighted by a contemporary fireplace and a chef-inspired kitchen complete with granite countertops, stainless steel appliances, and ample prep space. Enjoy 9-foot ceilings and durable Luxury Vinyl Plank (LVP) flooring throughout the main floor. The living space extends outdoors to a large patio, perfect for grilling, entertaining, or relaxing. Upstairs, an elegant staircase with iron railings leads to a versatile loft, ideal for a secondary living space. The private owner's suite serves as a true retreat, featuring a spacious walk-in closet with direct access to the laundry room for added convenience. Three additional generously sized bedrooms, each with its own walk-in closet, share a well-appointed full bath. Photos representative of plan not of actual home being built. Seller incentives with use of preferred lender.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastside Elementary School | Stewart Middle School | Douglas High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $392,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Disposal |
| HOA Fee | 400 |
| Association Fee Includes | None |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Brick |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Pool,Sidewalks,Street Lights |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Glen at Cave Springs |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | Take 85 S then merge onto I-285 N. After 13 miles take exit 10B to merge onto I-20 W/Tom Murphy Fwy toward Birmingham. Take exit 37 toward Douglasville and merge onto Hwy 92 N/Fairburn Rd. Continue on Dallas Hwy, turn left onto Cave Springs Rd, the community is then on the right. Use 5546 Cave Springs Rd, Douglasville for GPS |
| High School | Douglas |
| City | Douglasville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Elementary School | Eastside |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Stewart |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.smithdouglas.com/plan/hawks-view/the-mcginnis |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2372 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Solid Surface Counters |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7405.2 |
| Foundation Details | Slab |
| Building Area Total | 2372 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may