Property Attributes
- MLS#10839680
- TypeSingle Family
- Listing Status New
- CountyRabun
- CityTiger
- NeighborhoodLake Burton
- Zip30576
- StyleBungalow/Cottage
- Year Built2017
- Taxes$ 1795
- Price$ 887,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2106
- Lot Size1.81 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Escape to your own cozy cabin in the woods, located directly across from Lake Burton and just 5 minutes to boat access at Murray Cove! Set on 1.81 private acres with seasonal mountain views, this stone and Hardie board cabin offers the warm, rustic charm of true mountain living paired with a professionally designed interior that feels instantly like home. The main level features a spacious primary suite with ensuite bath, a convenient half bath, and inviting living spaces made for gathering. A versatile loft/bunk flex space upstairs adds its own full bath - perfect for guests, kids, or a game room escape. The terrace level offers two more bedrooms and a full bath, ideal for extra guests or multi-generational stays. Outside, soak in the hot tub on cool fall and winter evenings while catching the game from the covered porch. This home is completely turnkey - just bring your toothbrush and start making memories near the lake. With 2,106 heated square feet spread across three thoughtful levels, this is the cozy cabin retreat buyers dream about, moments from all that Lake Burton has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Rabun Elementary School | Rabun Middle School | Rabun High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $887,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Propane |
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Utilities | High Speed Internet |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Bungalow/Cottage |
| Pool Features | Pool/Spa Combo |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone |
| Year Built | 2017 |
| Electric | 220 Volts |
| View | Mountain(s),Seasonal View |
| Levels | Three Or More |
| Property Subtype | Cabin,Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Rabun |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lake Burton |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 3 |
| Status | New |
| Directions | From Clayton take 76 to left onto Charlie Mountain Road. Right on Bridge Creek Road, right on Murray Cove Rd., right on Parker Hollifield then right onto Sunset Dr. The cabin will be on your left. |
| High School | Rabun |
| City | Tiger |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78843.6 |
| Carport Y/N | true |
| Elementary School | Rabun |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1795 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rabun |
| Property Condition | Resale |
| Virtual Tour | https://vimeo.com/1224117898?share=copy&fl=sv&fe=ci |
| Structure Type | Cabin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Double Vanity,High Ceilings,Master On Main Level,Rear Stairs,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Finished,Partial |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Starter,Masonry,Outside |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2106 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Solid Surface Counters |
| Total Baths | 4 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Balcony,Garden,Gas Grill |
|---|---|
| Vegetation | Grassed,Partially Wooded |
| Parking Features | Carport,Detached |
| Lot Features | Private |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 1.81 |
| Building Area Total | 2106 |
| Lot Size Acres | 1.81 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may