























Property Attributes
- MLS#8945116
- TypePending
- CountyFULTON
- CityAtlanta
- AreaAtn3
- NeighborhoodMelrose Park
- Zip30308
- StyleTraditional
- Year Built1965
- Taxes806
- Price$ 185,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage667
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Stephen Defibaugh with Keller Williams Rlty. Buckhead.
Data Source:
Georgia Multiple Listing Service
Property Description
Location is everything! A charming top floor end unit 2-bedroom condo in lovely tree-lined Midtown Garden District. Perfect location overlooking private community courtyard that sits down off Argonne Ave. Spring is coming and the courtyard will be blooming with Roses, Azaleas, Canna Lilies, Hibiscus, and Dogwoods. Original Hrdwd Flrs. Renovated Bath. Stainless Steel Appliances. Freshly skimmed and painted walls and ceilings for smooth finish. South Facing for great natural light.Blocks from Piedmont Park, Ponce City Market, Beltline, GA Tech & State, Fabulous Fox Theatre, North Ave MARTA, Brewery, Pubs and Restaurants.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
3/18/2021 | Listed $185,000 |
General Features
Amenities | Neighborhood Association, Sidewalks, Street Lights, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 2 |
Class | Single Family Attached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Springdale Park |
Energy Related | Double Pane/Thermo, None, Water Heater-electric |
Feature Name | NONE |
Full Baths | 1 |
HOA Fee | 4068 |
Heating | Central, Forced Air |
Heating Source | Gas |
High School | Grady |
Interior Features | Cable TV Connections, Hardwood Floors, Other (See Remarks), Rear Stairs |
Laundry Y/N | Common |
Listing Area | ATN3 |
Middle School | David T Howard |
Ownership | Condominium |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 277.36 |
Quadrant | NE |
Roof | Composition |
Rooms | Other (See Remarks) |
Showing Instructions | 24 Hour Access, Call Agent Only, Lockbox GAMLS Compatible, See Remarks, Vacant |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Traditional |
Subdivision | Melrose Park |
Tax Year | 2020 |
Taxes | 806 |
Type | Single Family Attached |
Unit Description | End Unit, Top Floor Unit |
Year Built | 1965 |
Interior Features
Above Grade Finished | 667 |
---|---|
Baf Main | 1 |
Basement | Slab/None |
Br Main | 2 |
Kitchen Equipment | Dishwasher, Garbage Disposal, Refrigerator |
Laundry Location | Basement, Common |
Total Finished Area | 667 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Land Lot | 49 |
Lot Description | None |
Lot Dimensions | x |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.02 |
Openparking | Off Street |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool