

































































Property Attributes
- MLS#8942180
- TypePending
- CountyFORSYTH
- CityCumming
- AreaFor1
- NeighborhoodChattahoochee River Club
- Zip30041
- StyleTraditional
- Year Built2002
- Taxes5708
- Price$ 679,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3827
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
Dana Coleman with Harry Norman Realtors.
Data Source:
Georgia Multiple Listing Service
Property Description
Coming Soon! A Rare Find! Beautifully nestled Chattahoochee River Club Hedgewood Estate Home on 1.25 Acres, 3 Sides Brick, 3 car garage with ready-to-finish daylight basement ~ private setting & backs to the Chattahoochee River! Live life to the fullest as you enjoy all this home offers! Remodeled kitchen with leathered granite countertops & subway glass backsplash, all new SS Kitchen Aid appliances, new sink - so pretty & Kitchen opens to fireside family room with coffered ceilings - home features front & rear stairs, fresh paint thru-out, new lighting & fans & much more! Enjoy the covered deck right off the kitchen as you hear nothing but the birds& see nothing but miles of forest! All four seasons in this home have a story to tell! Fabulous place to call home ~ everyone will want to come visit! Spacious Master Suite features private deck & spa-like bath, nice secondary bedrooms plus 3rd story bedroom suite, Fabulous amenities, basement is unfinished, but very usable & is ready for finishing touches, stubbed for a bath ,full terraced yard, many entertaining spaces ~ Award Winning Schools, Minutes from GA 400 & close to dining, shopping , and walking trails everything you need!
Elementary School | Middle School | High School |
---|---|---|
Haw Creek Elementary School | Lakeside Middle School | South Forsyth High School |
Price History | |
---|---|
3/18/2021 | Listed $679,900 |
General Features
Amenities | Clubhouse, Neighborhood Association, Park, Physical Fit Facilities, Playground, Pool, Street Lights, Tennis Courts, Tennis Team, Underground Utilities, Walk To Schools, Walk To Shopping |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Brick 3 Sided, Concrete Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Haw Creek |
Energy Related | Certified Earthcraft, Double Pane/Thermo, Programmable Thermostat, Water Heater-gas |
Feature Name | None |
Fireplaces | 1 |
Full Baths | 5 |
Heating | Forced Air, Zoned/Dual |
Heating Source | Gas |
High School | South Forsyth |
Interior Features | Bookcases, Cable In Street, Ceilings - Trey, Double Vanity, Foyer - 2 Story, Garden Tub, Gas Logs, Hardwood Floors, Pulldown Attic Stairs, Rear Stairs, Separate Shower, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | FOR1 |
Middle School | Lakeside |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 177.66 |
Roof | Composition |
Rooms | Bonus Room, Den, Dining Room Seats 12+, DR - Separate, Family Room, Great Room, Library/Office, Rec Room |
Section | 1ST |
Showing Instructions | Appointment Agent, See Remarks |
Status | Pending |
Status | Under Contract |
Stories | Over 2 Stories |
Style | Traditional |
Subdivision | Chattahoochee River Club |
Tax Year | 2020 |
Taxes | 5708 |
Type | Single Family Detached |
View | Borders US/State Park |
Year Built | 2002 |
Interior Features
Above Grade Finished | 3827 |
---|---|
Baf Main | 1 |
Baf Upper | 4 |
Basement | Bath Stubbed, Concrete, Daylight, Entrance - Inside, Entrance - Outside, Full |
Below Grade Unfinished | 1788 |
Br Main | 1 |
Br Upper | 4 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Gas Starter |
Kitchen Equipment | Dishwasher, Double Oven, Microwave - Built In |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Pantry, Solid Surface Counters |
Laundry Location | Upstairs |
Total Finished Area | 3827 |
Exterior Features
Acreage Source | Appraiser |
---|---|
Exterior | Deck/Patio, Porch |
Land Lot | 170 |
Lot | 151 |
Lot Description | Private Backyard, Sloping |
Lot Size | 1-2 Acres |
Lot Size Area | 1.25 |
Openparking | 3 Car Or More, Attached, Auto Garage Door, Garage, Kitchen Level Entry, Side/Rear Entrance |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool