

Property Attributes
- MLS#8904191
- TypeSingle Family
- CountyGORDON
- CitySugar Valley
- AreaGdn2
- Zip30746
- StyleCountry/Rustic
- Year Built1910
- Taxes500
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Larry Hobbs with ERA Prime Real Estate.
Property Description
Country home great for A first time buyer os Agood rental propety
Elementary School | Middle School | High School |
---|---|---|
Tolbert Elementary School | Ashworth Middle School | Gordon Central High School |
Price History | |
---|---|
12/22/2020 | Listed $79,900 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Wood Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Tolbert |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 1 |
Heating | Central |
Heating Source | Propane |
High School | Gordon Central |
Interior Features | Gas Logs |
Listing Area | GDN2 |
Middle School | Ashworth |
Ownership | Fee Simple |
Showing Instructions | Appointment Tenant |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Country/Rustic |
Subdivision | None |
Taxes | 500 |
Type | Single Family Detached |
Year Built | 1910 |
Interior Features
Baf Main | 1 |
---|---|
Basement | Block |
Br Main | 3 |
Kitchen Equipment | Convection Oven, Dishwasher |
Rooms | Master On Main Level |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Openparking | Kitchen Level Entry |
Water/Sewer | Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool