

















































Property Attributes
- MLS#8903520
- TypePending
- CountyDOUGLAS
- CityWinston
- AreaDoug
- NeighborhoodBirchwood Estates
- Zip30187
- StyleRanch
- Year Built1973
- Taxes365
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Kim Britt with The Realty Group.
Property Description
Brick Ranch with fantastic screened porch to look out over your beautiful backyard! Open Great Room and Dining Room. Hardwood Floors throughout! Quiet street and fenced in backyard. HVAC just 3 years old! A great place to call Home!
Elementary School | Middle School | High School |
---|---|---|
Mason Creek Elementary School | Mason Creek Middle School | Alexander High School |
Price History | |
---|---|
12/19/2020 | Listed $170,000 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Mason Creek |
Energy Related | Double Pane/Thermo, None |
Feature Name | NONE |
Full Baths | 2 |
Heating | Central |
Heating Source | Electric |
High School | Alexander |
Interior Features | Cable TV Connections, Hardwood Floors, Other (See Remarks), Pulldown Attic Stairs, Tile Floors |
Laundry | Room |
Listing Area | DOUG |
Middle School | Mason Creek |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Roof | Composition |
Section | 5 |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible, Vacant |
Special Conditions | As Is |
Status | Pending |
Status | Under Contract |
Stories | 1 Story |
Style | Ranch |
Subdivision | Birchwood Estates |
Tax Year | 2019 |
Taxes | 365 |
Type | Single Family Detached |
Year Built | 1973 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Block, Entrance - Inside, Entrance - Outside, Full |
Br Main | 3 |
Equipment | Alarm - Smoke/Fire |
Kitchen Equipment | Dishwasher, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Walk-in Pantry |
Laundry Location | Kitchen Area |
Rooms | Bonus Room, Dining Rm/Living Rm Combo, Exercise Room, Rec Room |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Fenced Yard, Garden Area, Other (See Remarks), Out Building, Screen Porch |
Land Lot | 0016 |
Lot | 32 |
Lot Description | Level Lot |
Lot Dimensions | 103x200X99x200 |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.46 |
Openparking | 2 Car, Carport |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool