









Property Attributes
- MLS#8900589
- TypePending
- CountyCOBB
- CityMarietta
- AreaCoe3
- NeighborhoodMeadow Brook
- Zip30067
- StyleRanch
- Year Built1958
- Taxes675
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size1 Acres
Listing Provided Courtesy Of:
Lucia Daniel with REALTY PROFESSIONALS.
Property Description
LOCATION! LOCATION! GREAT AREA FOR 1ST TIME HOME BUYERS AND INVESTORS! MOVE IN READY, ALL BRICK RANCH! UPDATED BATHROOM, HARDWOOD FLOORS THROUGH OUT THE HOUSE, DINING ROOM, LIVING ROOM OPEN LIVING CONCEPT. LARGE FENCED BACK YARD FOR OUT DOOR ENTERTAINING. CONVENIENTLY LOCATED CLOSE TO I-75, I 285, RESTAURANTS, PARKS, ANDRETTI, SUNTRUST HOME OF THE BRAVES. COME MAKE THIS YOUR HOME OR RENT IT QUICK.
Elementary School | Middle School | High School |
---|---|---|
Powers Ferry Elementary School | East Cobb Middle School | Wheeler High School |
Price History | |
---|---|
12/12/2020 | Listed $220,000 |
General Features
Accessibility | Low Switches |
---|---|
Amenities | None, Underground Utilities |
Beds | 2 |
Block | B |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Powers Ferry |
Energy Related | Programmable Thermostat, Storm Windows |
Feature Name | NONE |
Full Baths | 1 |
Heating | Central, Heat Pump, Zoned/Dual |
Heating Source | Gas |
High School | Wheeler |
Interior Features | Cable TV Connections, Hardwood Floors, Other (See Remarks), Tile Floors |
Laundry | Other (See Remarks) |
Listing Area | COE3 |
Middle School | East Cobb |
Ownership | Fee Simple |
Roof | Composition |
Section | 2 |
Showing Instructions | Call Agent Only |
Status | Pending |
Status | Under Contract |
Stories | 1 Story |
Style | Ranch |
Subdivision | Meadow Brook |
Tax Year | 2020 |
Taxes | 675 |
Type | Single Family Detached |
Year Built | 1958 |
Interior Features
Baf Main | 1 |
---|---|
Basement | Crawlspace |
Br Main | 2 |
Kitchen Equipment | Dishwasher, Garbage Disposal |
Laundry Location | Other (See Remarks) |
Rooms | Bonus Room, Dining Room - L Shaped |
Exterior Features
Acreage Source | Other (see remarks) |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Fenced Yard, Garden Area |
Lot | 9 |
Lot Description | Cul De Sac, Level Lot |
Lot Dimensions | 000X000 |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 1 |
Openparking | 2 Car, Carport |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool