
























Property Attributes
- MLS#8899417
- TypePending
- CountyCOWETA
- CityNewnan
- AreaCowe
- NeighborhoodSummergrove
- Zip30265
- StyleTraditional
- Year Built2004
- Taxes3044
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2716
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Patricia Ramsey with Coldwell Banker Bullard Realty.
Property Description
Enjoy great living at Westhill at Summergrove in this two story Single Family Home with four bedrooms, two and a half bathrooms, family room with fireplace, formal dining room , breakfast bar with eat in kitchen area, a seperate office/study, master bathroom with double vanity sinks, garden tub, separate shower, large walk in closet, attached two car garage , private backyard. Property being sold as is, no Seller's Property Disclosure. This Community offers a lake, walking trails, pools, tennis courts, club house, parks, & playgrounds. Easy access to highway 85. Close to hospital, shopping, schools and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Newnan Crossing Elementary School | Lee Middle School | East Coweta High School |
Price History | |
---|---|
12/10/2020 | Listed $299,000 |
General Features
Amenities | Lake, Neighborhood Association, Park, Playground, Pool, Sidewalks, Street Lights, Tennis Courts, Underground Utilities, Walk To Schools, Walk To Shopping |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Newnan Crossing |
Energy Related | Water Heater-gas |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 625 |
Half Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | East Coweta |
Interior Features | Cable In Street, Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Garden Tub, Hardwood Floors, Pulldown Attic Stairs, Separate Shower, Tile Floors, Walk-in Closet, Carpet |
Laundry | Closet |
Listing Area | COWE |
Middle School | Lee |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 110.09 |
Roof | Composition |
Showing Instructions | Courtesy Call - Leave Msg, Lockbox GAMLS Compatible, See Remarks, Vacant |
Special Conditions | As Is, No Disclosure |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Summergrove |
Tax Year | 2019 |
Taxes | 3044.9 |
Type | Single Family Detached |
Year Built | 2004 |
Interior Features
Above Grade Finished | 2716 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 4 |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven |
Laundry Location | Upstairs |
Rooms | Bonus Room, DR - Separate, Family Room, LR Separate, Other (See Remarks) |
Total Finished Area | 2716 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Fenced Yard, Garden Area, Porch |
Land Lot | 20 |
Lot | 9 |
Lot Description | Private Backyard |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.22 |
Openparking | 2 Car, Attached, Auto Garage Door, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool