
































Property Attributes
- MLS#8877520
- TypeMulti-Family
- CountyPICKENS
- CityJasper
- AreaPkn1
- Zip30143
- StyleDuplex
- Year Built1950
- Taxes1450
- Price$ 479,000
- Bedrooms11
- Full Bathrooms4
- Half Bathrooms0
- Lot Size1.41 Acres
Listing Provided Courtesy Of:
Tony Roland with Drake Realty, Inc..
Property Description
4 Rental units Composed of 1 Duplex and 2 Mobiles. Appointments are required due the properties being leased. Financials can be provided. Mobiles have Metal roofs and Vinyl Siding. Updated Kitchen and Baths. Engineered Hardwood flooring. Zoned C-3 with a large Garage or Storage building to add to the rental Income.
Elementary School | Middle School | High School |
---|---|---|
Harmony Elementary School | Pickens County Middle School | Pickens County High School |
Price History | |
---|---|
10/22/2020 | Listed $479,000 |
General Features
Class | Multifamily |
---|---|
Construction | Wood Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Window Units |
Cooling Source | Electric |
Elementary School | Harmony |
Fireplaces | 1 |
Heating | Forced Air, Heat Pump, Space Heater |
Heating Source | Electric |
High School | Pickens County |
Listing Area | PKN1 |
Middle School | Pickens County |
Multi Type | Duplex, Other (See Remarks) |
Price Per Sq Ft | 339716.31 |
Showing Instructions | Appointment Agent, Appointment Owner, See Remarks |
Status | Active |
Status | Active |
Stories | 1 Story |
Subdivision | None |
Tax Year | 2019 |
Taxes | 1450 |
Type | Multifamily |
Unit Equipment1 | Range/Oven, Refrigerator |
Unit Equipment2 | Range/Oven, Refrigerator |
Unit Equipment3 | Range/Oven, Refrigerator |
Unit Equipment4 | Range/Oven, Refrigerator |
Unit Number (unit 1) | 1 |
Unit Number (unit 2) | 2 |
Unit Number (unit 3) | 3 |
Unit Number (unit 4) | 4 |
Unit Rent Includes1 | Electricity |
Unit Rent Includes2 | Electricity |
Year Built | 1950 |
Interior Features
Baf (unit 1) | 1 |
---|---|
Baf (unit 2) | 1 |
Baf (unit 3) | 1 |
Baf (unit 4) | 1 |
Basement | Crawlspace |
Br (unit 1) | 4 |
Br (unit 2) | 3 |
Br (unit 3) | 2 |
Br (unit 4) | 2 |
Total Number of Units | 4 |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Size Area | 1.41 |
Openparking | 2 Car, Off Street, Parking Pad |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool