























































Property Attributes
- MLS#8867969
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- AreaAtn1
- NeighborhoodBuckhead
- Zip30342
- StyleContemporary,European,Traditional
- Year Built1997
- Taxes17891
- Price$ 1,499,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Crystal Brooks with Keller Williams Rlty Atl Part.
Property Description
This gorgeous Buckhead Estate with a European flair is the total package and truly an entertainers dream! Highly desirable location that’s walking distance to path 400, award winning Sarah Smith Elementary, local shops and restaurants. This home offers tremendous space for entertaining indoors and outside, an open floor plan, ample natural light, designer finishes, exquisite moldings, soaring 10+ foot ceilings, beautiful 8 foot door and beautiful trim and coffered ceilings throughout. The private backyard features a fabulous heated pool, jacuzzi, outdoor stone fireplace and gardening area. An oversized master suite is located on the main level with a fireplace and stunning double vanity bathroom and custom deep soaking bathtub. The extraordinary kitchen has custom drawers with slide outs for spices, cutting boards etc. Upstairs you’ll find 4 large bedrooms, Jack-n-Jill bathrooms and an oversized office space. The basement is partially finished. This Luxury home won’t last long!
Elementary School | Middle School | High School |
---|---|---|
Smith Primary/Elementary Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
10/5/2020 | Listed $1,500,000 |
10/15/2020 | 1% - $1,499,900 |
General Features
Amenities | Pool, Sidewalks, Street Lights, Walk To Schools, Walk To Shopping |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Stucco Unspecified |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Smith Primary/Elementary |
Energy Related | None |
Fireplaces | 3 |
Full Baths | 4 |
Half Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | North Atlanta |
Interior Features | Bookcases, Cable TV Connections, Ceilings - Trey, Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Foyer - Entrance, Garden Tub, Hardwood Floors, Separate Shower, Tile Bath, Tile Floors |
Listing Area | ATN1 |
Middle School | Sutton |
Ownership | Fee Simple |
Showing Instructions | Appointment Agent |
Status | Active |
Status | Active |
Stories | Over 2 Stories |
Style | Contemporary, European, Traditional |
Subdivision | Buckhead |
Tax Year | 2019 |
Taxes | 17891.72 |
Type | Single Family Detached |
Year Built | 1997 |
Interior Features
Baf Lower | 1 |
---|---|
Baf Main | 1 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Bath Finished, Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
Br Main | 1 |
Br Upper | 4 |
Kitchen Equipment | Dishwasher, Double Oven, Garbage Disposal, Microwave - Built In, Oven - Wall, Refrigerator, Trash Compactor |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Breakfast Room, Country Kitchen, Island, Keeping Room, Pantry, Second Kitchen, Solid Surface Counters, Walk-in Pantry |
Rooms | Bonus Room, Den, Dining Rm/Living Rm Combo, Dining Room - L Shaped, Dining Room Seats 12+, DR - Separate, Exercise Room, Family Room, Great Room, In-law Suite or Apartment, Library/Office, Loft, LR Separate |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Description | City View, Level Lot, Private Backyard |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.55 |
Openparking | 3 Car Or More, Attached, Auto Garage Door, Garage, Kitchen Level Entry |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool