









Property Attributes
- MLS#8753052
- TypePending
- CountyFAYETTE
- CityFayetteville
- AreaFaye
- NeighborhoodPinewood Forest
- Zip30214
- Style
- Year Built2020
- Taxes1
- Price$ 1,299,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3820
Listing Provided Courtesy Of:
Kimberley Chapple with Pinewood Forrest Real Estate.
Property Description
The impressive Royston Estate home boasts 3,820 square feet, 4 bedrooms, 4.5 bathrooms with master on main. The main floor offers 10’ ceilings, open living area with fireplace, separate dining area, gourmet kitchen with breakfast bar, large walk-in pantry, built-in desk and convenient laundry. Beyond the kitchen is the well-appointed master suite with impressive bathroom and walk-in closet. The second floor offers 3 bedrooms, 2 with en-suite bath and 1 additional full bathroom and cozy flex space. 3-car attached garage enters into the main level with optional bonus space over the garage.
Elementary School | Middle School | High School |
---|---|---|
Cleveland Elementary School | Flat Rock Middle School | Sandy Creek High School |
Price History | |
---|---|
3/13/2020 | Listed $1,299,900 |
General Features
Amenities | Lake, Neighborhood Association, Park, Playground, Pool, Sidewalks, Street Lights, Tennis Courts, Underground Utilities, Walk To Schools, Walk To Shopping |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Stucco Real |
Construction Status | Under Construction |
Cooling | Central |
Cooling Source | Other (See Remarks) |
Elementary School | Cleveland |
Energy Related | Certified Earthcraft, Certified Energy Wise, Certified EnergyStar, Certified Good Cents, Geothermal, Insulation-ceiling, LEED Certified, Programmable Thermostat, Tankless Water Heater |
Fireplaces | 1 |
Full Baths | 4 |
Half Baths | 1 |
Heating | Central |
Heating Source | Other (See Remarks) |
High School | Sandy Creek |
Interior Features | Cable TV Connections, Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Hardwood Floors, Other (See Remarks), Separate Shower, Tile Bath, Tile Floors, Walk-in Closet |
Listing Area | FAYE |
Middle School | Flat Rock |
Ownership | Fee Simple |
Price Per Sq Ft | 340.29 |
Showing Instructions | Key In Office, Under Construction |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Other (See Remarks) |
Subdivision | Pinewood Forest |
Tax Year | 2020 |
Taxes | 1 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Above Grade Finished | 3820 |
---|---|
Baf Main | 1 |
Baf Upper | 3 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 3 |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Dishwasher, Garbage Disposal, Icemaker Line, Other (See Remarks), Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Island, Pantry, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Common, Hall, Kitchen Area |
Rooms | Den, Dining Rm/Living Rm Combo, Dining Room - L Shaped, Dining Room Seats 12+, Family Room, Great Room, Loft, Master On Main Level |
Total Finished Area | 3820 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Openparking | 3 Car Or More, Attached, Auto Garage Door, Kitchen Level Entry |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool