
Property Attributes
- MLS#8748575
- TypeLand
- CountyFRANKLIN
- CityCarnesville
- AreaFRKN
- Zip30521
- StyleLand
- Taxes$ 471
- Price$ 557,080
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size29.32 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Excellent location for commercial development. Located at Exit 160 off I-85 and has visibility from I-85. Adjoins Petro Truck Stop. ASSEMBLED with 14 acres for access.
Elementary School | High School |
---|---|
Carnesville-Central Franklin P Elementary School | Franklin County High School |
Price History | |
---|---|
3/26/2022 | Listed $557,080 |
General Features
Association Y/N | No |
---|---|
City | Carnesville |
Community Features | Walk To Shopping |
County | Franklin |
Current Use | Agricultural |
Days on Market | 866 |
Directions | From Atlanta, I-85 North to Exit 160, left then immediate right onto JR Bond (paved) road. Property is 1/4 mile on left. |
Elementary School | Carnesville-Central Franklin P |
High School | Franklin County |
MLS Area | FRKN |
Middle/Junior High School | Other |
Other Structures | None |
Possible Use | Commercial, Office/Institutional, Other, Industrial |
Property SubType | Agriculture |
Property Type | Land |
Road Frontage | 1400 |
Sewer | None |
Status | Active |
Street Name | Jr Bond And Highway 51 |
Subdivision Name | None |
Tax Annual Amount | 471 |
Tax Year | 2019 |
Utilities | Electricity Available, Water Available |
Exterior Features
Lot Features | Other |
---|---|
Lot Size Acres | 29.32 |
Lot Size Source | Public Records |
Road Frontage Type | County Road |
Road Surface Type | Dirt |
Vegetation | Partially Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool