


Property Attributes
- MLS#8509936
- TypeLand
- CountyCARROLL
- CityCarrollton
- AreaCarr
- Zip30116
- StyleLand Lot
- Taxes262
- Price$ 48,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.43 Acres
Listing Provided Courtesy Of:
Shanda McRae with McRae & Assoc. RE Group.
Property Description
Nice tract of land. 4.43 -/+ acres. Perfect property to build your Dream Home. Sign on the property.
Price History | |
---|---|
1/17/2019 | Listed $55,000 |
12/3/2019 | 2% - $54,000 |
1/3/2020 | 1% - $53,500 |
2/26/2020 | 6% - $50,500 |
4/27/2020 | 4% - $48,500 |
General Features
Amenities | None |
---|---|
Class | Land Lot |
Elementary School | Other |
High School | Other |
Listing Area | CARR |
Middle School | Other |
Possible Financing | Cash |
Price Per Sq Ft | 10948.08 |
Status | Active |
Status | Active |
Subdivision | None |
Tax Year | 2018 |
Taxes | 262 |
Type | Land Lot |
Utilities | None |
Zoning | Single Family |
Exterior Features
Acreage Source | Public Record |
---|---|
Improvements | Underground Utilities |
Land Lot | 221 |
Lot Size | 2-5 Acres |
Lot Size Area | 4.43 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool