Property Attributes
- MLS#10844305
- TypeSingle Family
- Listing Status New
- CountyDawson
- CityDawsonville
- NeighborhoodNone
- Zip30534
- StyleRanch
- Year Built1986
- Taxes$ 1741
- Price$ 374,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1360
- Lot Size1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home! This beautiful ranch home is situated on over an acre in Dawsonville, offering usable outdoor space, privacy, and everyday convenience. A full wraparound driveway, detached covered carport, and rocking chair front porch create a warm and inviting first impression. Inside, true hardwood floors and abundant natural light flow throughout the home, while a wood burning stove adds character and warmth to the living room. The open kitchen features ample cabinetry, newer appliances, and an updated backsplash for a fresh, modern feel. The spacious primary bedroom includes double closets, and the full bathroom offers double vanities, an updated tile shower, and plenty of room. Two additional bedrooms provide flexibility for guests, a home office, or whatever best fits your needs. Outside, the fully fenced and landscaped backyard is ready to enjoy with a fire pit area for entertaining, a playground set, and plenty of room to make it your own. Listed below appraised value, this home presents an incredible opportunity to own a move in ready property with space, privacy, and thoughtful updates at an attractive price point. Located just 10 minutes from Highway 400 and the North Georgia Premium Outlets, it offers the perfect blend of private, usable land and convenient access to shopping, dining, and everyday essentials.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverview Elementary School | Dawson Middle School | Dawson High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $374,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available,Other |
| Roof | Metal |
| Appliances | Dishwasher |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Concrete |
| Year Built | 1986 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Accessible Approach with Ramp,Accessible Kitchen |
| County | Dawson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Workshop,Outbuilding,Other |
| Full Baths | 1 |
| Status | New |
| Directions | GPS Friendly |
| High School | Dawson |
| City | Dawsonville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | true |
| Elementary School | Riverview |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1741 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dawson |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/13c84158-51fb-4cb9-864f-aaac45cc64ef?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Double Vanity,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1360 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Carport |
| Lot Features | Level,Private |
| Water Source | Private |
| Total Parking | 4 |
| Lot Size Area | 1 |
| Foundation Details | Block |
| Building Area Total | 1360 |
| Lot Size Acres | 1 |
| Lot Size Source | Public Records |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may