Property Attributes
- MLS#10838625
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityTucker
- NeighborhoodMeadows
- Zip30084
- StyleBrick 4 Side, Ranch
- Year Built1964
- Taxes$ 1020
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1455
- Lot Size0.35 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautifully reimagined for the new owner to move right in. A very comfortable, 3 bedroom home with 2 bathrooms in the heart of the revitalizing city of Tucker. Featuring an open floor plan, with living room space, dining area and new kitchen. White cabinets with gold trim and quartz counter accented in gold. Hands free kitchen faucet. New stainless steel, EnergyStar appliances with down draft range. Lovely bathrooms with elegant designs to luxuriate while reading and scrolling the internet. New windows to ensure warmth and comfort. Underneath, new moisture barrier. Entertaining is even better with a new, large that flows from the inside. The front yard is huge and so is the fenced back yard. Plenty of parks and recreation centers to choose from including Henderson Park for hiking. This is an outstanding home that is positioned near Hwy 78, I85 and I285 for super easy access to Atlanta, Lilburn, Emory, CDC and quick zoom to the airport. Only 6 minutes to Stone Mountain Park. Make sure to put this one on your list.
| Elementary School | Middle School | High School |
|---|---|---|
| Brockett Elementary School | Tucker Middle School | Tucker High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Gas Water Heater,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Brick 4 Side,Ranch |
| Security Features | Open Access |
| Construction Materials | Brick |
| Year Built | 1964 |
| Electric | Generator |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Rights |
| Community Features | Walk To Schools,Sidewalks |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances |
| Subdivision Name | Meadows |
| Garage Y/N | false |
| Other Structures | Other |
| Full Baths | 2 |
| Status | New |
| Directions | From Atlanta, Use I285 exit Lawrenceville HWY, Turn outside the perimeter. Travel about 1 mile to Brockett, turn right. Turn right on Woburn and left on Brocken Way to 3943 Oberlin right ahead. |
| High School | Tucker |
| City | Tucker |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246 |
| Carport Y/N | false |
| Elementary School | Brockett |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1020 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tucker |
| Property Condition | Fixer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1455 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Breakfast Bar,Solid Surface Counters,Breakfast Area |
| Total Baths | 2 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Guest |
| Lot Features | Cul-De-Sac,Level,Private |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 15246 |
| Foundation Details | Slab |
| Building Area Total | 1455 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Public Records |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may