Property Attributes
- MLS#10837613
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityAtlanta
- NeighborhoodBrookhaven
- Zip30319
- StyleContemporary, Other
- Year Built2026
- Taxes$ 7886
- Price$ 1,795,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Lot Size0.19 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
In the heart of Brookhaven Heights, this newly constructed modern residence is defined by clean lines, natural light, and a quiet confidence carried throughout every space. Expansive black-framed windows and a crisp white brick facade establish a composed, contemporary presence. A welcoming portico entry opens to interiors shaped by intention and scale, with 10-foot ceilings and curated finishes throughout. The dining area is anchored by a tray ceiling detail, while the kitchen is appointed with quartzite surfaces, a sculptural flat bartop island, 48 inch range, 60 inch fridge, walk-in pantry, and wine refrigerator, seamlessly connected to the fireside family room for effortless living and entertaining. The main level offers a private guest suite with full bath, refined powder room, and well-appointed mudroom. Upstairs, a versatile sitting area complements the primary suite, featuring vaulted ceilings, dual walk-in closets, and a spa-inspired bath with double vanities, soaking tub, and separate shower. Three additional bedrooms, each with en-suite baths, and an upstairs laundry complete the second level. A two-car garage with EV charging station provides modern functionality. Outdoor living includes a covered porch with fireplace, designed for year-round enjoyment. Ideally located within walking distance to Langford Park, Starbucks, boutique retail, and dining, this home offers a refined blend of modern design, livable luxury, and everyday convenience in Brookhaven Heights.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodward Elementary School | Sequoyah Middle School | Cross Keys High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,795,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary,Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground,Walk To Schools,Near Shopping |
| County | DeKalb |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Brookhaven |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | New |
| Directions | Head NE on Peachtree Rd. NE, Turn Right onto Colonial Drive NE, Slight Left onto Oglethorpe Avenue NE. |
| High School | Cross Keys |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Elementary School | Woodward |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7886 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sequoyah |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Outside |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Walk-in Pantry |
| Total Baths | 6 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8276.4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may