Property Attributes
- MLS#10830664
- TypeSingle Family
- Listing Status Active
- CountyDeKalb
- CityTucker
- NeighborhoodCardinal Woods
- Zip30084
- StyleRanch
- Year Built1965
- Taxes$ 5326
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size0.75 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Bring your vision to this 4 bedroom, 2 bath ranch on 3/4 acre in fast-growing Tucker. Outstanding potential at a great price! Features include a renovated kitchen with stainless steel appliances, hardwood floors throughout, and a full unfinished daylight basement ready for expansion or customization. The classic ranch layout provides flexibility for buyers with vision. A solid home with tons of possibility in a vibrant community.
| Elementary School | Middle School | High School |
|---|---|---|
| Midvale Elementary School | Tucker Middle School | Tucker High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1965 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cardinal Woods |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Henderson Rd Turn to Cardinal and the house is on your right. |
| High School | Tucker |
| City | Tucker |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32670 |
| Carport Y/N | false |
| Elementary School | Midvale |
| Land Lease Y/N | false |
| Tax Annual Amount | 5326 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tucker |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | Daylight,Interior Entry,Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1808 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Kitchen Level |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 32670 |
| Building Area Total | 1808 |
| Lot Size Acres | 0.75 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may