Property Attributes
- MLS#10826485
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityMcdonough
- NeighborhoodWedgefield Plantation
- Zip30252
- StyleRanch
- Year Built1988
- Taxes$ 1710
- Price$ 357,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1866
- Lot Size1.8 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Searching for a cozy, comfortable, ranch style home located in a cul-de-sac?? Look no further! This 3-bedroom, 2-bath home features a spacious family rom with a wood-burning fire place and a separate dining area. The deck is perfect for enjoying breakfast at sunrise or dinner at sunset while looking over a generously sized backyard. Make an appointment to come see this home located in the beautiful neighborhood of Kelleytown today! OPEN HOUSE SEPT 5 & 6 (2pm -4pm)
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Grove Elementary School | Woodland Middle School | Woodland High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $357,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 1988 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Wedgefield Plantation |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly! |
| High School | Woodland |
| City | Mcdonough |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78408 |
| Carport Y/N | false |
| Elementary School | Pleasant Grove |
| Land Lease Y/N | false |
| Tax Annual Amount | 1710.07 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Woodland |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1866 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 1.8 |
| Building Area Total | 1866 |
| Lot Size Acres | 1.8 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may