Property Attributes
- MLS#10809490
- TypeSingle Family
- Listing Status Active
- CountyBarrow
- CityWinder
- NeighborhoodPinnacle Pointe
- Zip30680
- StyleCraftsman
- Year Built2020
- Taxes$ 3101
- Price$ 438,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2659
- Lot Size0.22 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Back like it never left! Meticulously maintained and thoughtfully designed, this exceptional Winder home is back on the market with a fresh perspective and motivated sellers! Built in 2020, this stunning 4-bedroom, 2.5-bath Craftsman with a dedicated office/flex space offers more than 2,600 square feet of light-filled, move-in-ready living. Enjoy the freedom of homeownership without HOA restrictions or monthly dues while taking advantage of one of the area's most desirable features: space. Situated on an exceptionally large, level lot with a second driveway, this property offers endless possibilities-from a future pool or detached garage to the outdoor oasis you've always imagined. Inside, you'll find a modern interior featuring new flooring, an open-concept kitchen, and timeless finishes throughout. The flexible office space provides the perfect setup for working from home, a playroom, library, or even a fifth-bedroom alternative. Located in Pinnacle Pointe, you're just minutes from downtown Winder, local dining, Highway 211, I-85, and the renowned Chateau Elan. Get the space, the modern updates, and the property freedom you've been looking for. Your fresh start begins here.
| Elementary School | Middle School | High School |
|---|---|---|
| Winder Elementary School | Russell Middle School | Winder Barrow High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $438,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | High Speed Internet |
| Roof | Other |
| Appliances | Dishwasher,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Craftsman |
| Construction Materials | Concrete |
| Year Built | 2020 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | Sidewalks,Street Lights |
| Accessibility | Accessible Doors,Accessible Entrance,Accessible Hallway(s),Accessible Kitchen |
| County | Barrow |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pinnacle Pointe |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-85 N to University Pkwy/GA 316 E, keep onto University Pkwy/GA 316 E for 14.6 miles to Patrick Mill Rd, turn left onto Patrick Mill Rd follow for 4.4 miles then turn right onto Pinnacle Dr. In 0.4 miles the house is on the left |
| High School | Winder Barrow |
| City | Winder |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Elementary School | Winder |
| Land Lease Y/N | false |
| Tax Annual Amount | 3101.17 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Russell |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Separate Shower,Tray Ceiling(s),Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2659 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Guest,Garage,Attached,RV Access/Parking,Boat,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 9583.2 |
| Foundation Details | Slab |
| Building Area Total | 2659 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may