Property Attributes
- MLS#10796807
- TypeSingle Family
- Listing Status Active
- CountyDeKalb
- CityLithonia
- NeighborhoodLegacy At Stoney Creek
- Zip30038
- StyleTraditional
- Year Built2008
- Taxes$ 6453
- Price$ 452,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4200
- Lot Size0.19 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 7219 Bedrock a spacious home offering 4,200 square feet of thoughtfully designed living space with 5 bedrooms and 4.5 bathrooms. Built for both everyday comfort and effortless entertaining, this home delivers the square footage and flexibility today's buyers are looking for. At the heart of the home, a well-appointed kitchen featuring granite countertops and stainless steel appliances opens to generous living and gathering spaces anchored by a cozy fireplace. Rich hardwood floors run throughout, adding warmth and timeless appeal. A rare dual-primary layout sets this home apart. The main-level primary suite offers a private bath with a double vanity, soaking tub, and separate shower. Upstairs, a second primary suite delivers his-and-her sinks, a soaking tub, separate shower, and two walk-in closets an ideal retreat for multigenerational living, guests, or simply more space to spread out. A convenient upstairs laundry keeps day-to-day living easy. Additional highlights include a 2-car garage, a newer roof (approximately 2 years old), and a new HVAC system for year-round peace of mind. Step outside to a screened-in patio the perfect spot to relax or entertain in comfort no matter the season. With 4,200 square feet, two primary suites, and a layout built for real life, 7219 Bedrock combines size, flexibility, and location in a way that's increasingly hard to find. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Murphy Candler Elementary School | Lithonia Middle School | Lithonia High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $459,000 |
| 8/13/2026 | 2$452,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Electricity Available,Natural Gas Available,Sewer Connected,Water Available |
| Roof | Composition,Concrete |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Ice Maker,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 300 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2008 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | None |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Legacy At Stoney Creek |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | I-20 E toward Augusta, stay on it for about 18 miles, take the Turner Hill / Stonecrest area exit, then drop south into the 30038 neighborhoods to 7219 Bedrock Cir, Stonecrest, GA 30038 |
| High School | Lithonia |
| City | Lithonia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Elementary School | Murphy Candler |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6453.79 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lithonia |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Separate Shower,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4200 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 5 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 8276.4 |
| Foundation Details | Block |
| Building Area Total | 4200 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may