Property Attributes
- MLS#10794950
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityTucker
- NeighborhoodSmoketree
- Zip30084
- StyleBrick 3 Side, Traditional
- Year Built1980
- Taxes$ 1095
- Price$ 430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2779
- Lot Size0.79 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to your dream home in the highly sought-after Smoketree subdivision! This beautifully maintained, move-in ready home offers an exceptional combination of space, comfort, and flexibility. The main level features beautiful hardwood and luxury vinyl plank (LVP) flooring throughout, creating a warm and elegant atmosphere. The spacious floor plan includes a formal living room, a cozy family room, a separate dining room, a bright breakfast area, and a beautifully updated kitchen that serves as the heart of the home. Upstairs, you'll find a conveniently located laundry closet in the hallway, making laundry day easy and accessible. The oversized primary suite offers a true retreat with a spacious walk-in closet, a bonus sitting area or flex space, and a large en-suite bathroom. The additional bedrooms are generously sized, providing plenty of room for family, guests, or a home office. The partially finished basement offers even more versatility, featuring a finished bonus room and a full bathroom-ideal for a guest suite, home office, media room, gym, or playroom. The unfinished portion of the basement provides abundant storage space or endless possibilities for future expansion. Step outside to enjoy the impressive two-level deck overlooking a private, retreat-like backyard. Whether you're entertaining guests, hosting family gatherings, or simply relaxing, this outdoor living space is sure to impress. Located in the desirable Smoketree community, residents have the option to enjoy swim and tennis amenities, with no mandatory membership required. This exceptional home combines generous living spaces, flexible bonus areas, abundant storage, and outstanding indoor and outdoor living. Don't miss the opportunity to make this beautiful property your forever home. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Nesbit Elementary School | Lilburn Middle School | Meadowcreek High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $460,000 |
| 7/29/2026 | 1$455,000 |
| 8/14/2026 | 1$450,000 |
| 9/2/2026 | 4$430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Washer |
| Association Fee Includes | Other,Swimming,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Brick 3 Side,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 1980 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Playground,Pool,Street Lights,Tennis Court(s),Walk To Schools,Near Shopping |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Smoketree |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Meadowcreek |
| City | Tucker |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34412.4 |
| Carport Y/N | false |
| Elementary School | Nesbit |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1095 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lilburn |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Rear Stairs,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Interior Entry,Partial |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2674 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 105 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Attached,Garage Door Opener |
|---|---|
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 34412.4 |
| Foundation Details | Block |
| Building Area Total | 2779 |
| Lot Size Acres | 0.79 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may