Property Attributes
- MLS#10789747
- TypeSingle Family
- Listing Status Active
- CountyClayton
- CityHampton
- NeighborhoodShoal Creek
- Zip30228
- StyleBrick/Frame, Craftsman
- Year Built2026
- Price$ 367,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2017
- Lot Size0.25 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This new construction home is available now in Shoal Creek, offering a perfect opportunity to enjoy new home living without the wait. Featuring the Harbor floor plan with 5 bedrooms and 3 bathrooms, this home offers thoughtfully designed living spaces and modern comfort. Located on Aukerman Way, this home is conveniently close to I-75, Atlanta Motor Speedway, shopping, dining, and grocery stores making it ideal for both convenience and lifestyle. In this gated community, amenities include a playground creating an exceptional place to call home. Designed with an open-concept layout, this floor plan offers an effortless flow between the kitchen, dining, and living areas, making it ideal for entertaining and everyday living. The kitchen features spacious cabinetry, stainless steel appliances, and a large center island, creating a functional and inviting space for cooking and gathering. The primary suite provides a spacious bedroom, walk-in closet, and well-appointed bathroom designed for comfort and relaxation. Secondary bedrooms are versatile and well-sized, perfect for guests, children, or a home office. Schedule your private tour today and experience the benefits of owning a new construction home. *All photos are for illustrative purposes only, actual product, features, and finishes may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Michelle Obama Elementary School | Eddie White Middle School | Lovejoy High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $373,990 |
| 6/23/2026 | 2$367,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air,Hot Water |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Ice Maker,Microwave,Range,Stainless Steel Appliance(s) |
| HOA Fee | 500 |
| Association Fee Includes | Maintenance Grounds,Management Fee |
| Architectural Style | Brick/Frame,Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Gated,Park,Playground,Sidewalks,Street Lights,Near Public Transport,Near Shopping |
| County | Clayton |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Shoal Creek |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | 11809 Conrad Circle, Hampton, GA 30228 |
| High School | Lovejoy |
| City | Hampton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Michelle Obama |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Eddie White |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Separate Shower,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2017 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Assigned,Attached,Parking Pad,Kitchen Level,Garage Door Opener |
|---|---|
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Building Area Total | 2017 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Agent |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may